ArcadeMaxiEnglish: Difference between revisions
From BlinkenArea Wiki
(New page: __NOEDITSECTION__ {{InfoboxEnglish |Jahr= 2004 |Pixel= 520 |Leistung= |Kontakt= Stefan Schürmans |Webseite= }} {{FlagDe|target=ArcadeMaxi}} ''[[Projects|back to...) |
ArneRossius (talk | contribs) No edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
{{InfoboxEnglish | {{InfoboxEnglish | ||
|Name=ArcadeMaxi | |||
|Bild=Arcademaxi-01.jpg | |||
|Jahr= 2004 | |Jahr= 2004 | ||
|Pixel= 520 | |Pixel= 520 | ||
|Leistung= | |Farben= 16 Grayscales | ||
|Leuchtmittel= light bulb | |||
|Leistung= 1040W | |||
|Kontakt= [[User:StefanSchuermans|Stefan Schürmans]] | |Kontakt= [[User:StefanSchuermans|Stefan Schürmans]] | ||
|Webseite= | |Webseite= - | ||
}} | }} | ||
* internal code name: Glühbirnenglotze | * internal code name: Glühbirnenglotze | ||
* a big Arcade replica, based on [[ | * a big Arcade replica, based on [[ARCADEminiEnglish|ARCADEmini]] | ||
* will be build on the [[ | * will be build on the [[CBCampEnglish|CBC2004]] by (almost) everybody in teamwork | ||
[[Image:Arcademaxi-01.jpg]] [[Image:Arcademaxi-02.jpg]] [[Image:Arcademaxi-03.jpg]] | [[Image:Arcademaxi-01.jpg]] [[Image:Arcademaxi-02.jpg]] [[Image:Arcademaxi-03.jpg]] | ||
mechanical data: | mechanical data: | ||
* 26 x 20 windows, 98.4 x 149.6 cm | * 26 x 20 windows, 98.4 x 149.6 cm | ||
* divisible into 4 parts, each with 13 x 10 windows, 49.2 x 74.8 cm | * divisible into 4 parts, each with 13 x 10 windows, 49.2 x 74.8 cm | ||
Line 26: | Line 28: | ||
[[Image:Arcademaxi-04.jpg]] [[Image:Arcademaxi-05.jpg]] [[Image:Arcademaxi-06.jpg]] | [[Image:Arcademaxi-04.jpg]] [[Image:Arcademaxi-05.jpg]] [[Image:Arcademaxi-06.jpg]] | ||
electrical data: | electrical data: | ||
* one light bulb per window: 18 V 100 mA | * one light bulb per window: 18 V 100 mA | ||
* driven with Darlington arrays ULN2803 | * driven with Darlington arrays ULN2803 | ||
Line 37: | Line 39: | ||
[[Image:Arcademaxi-07.jpg|ArcadeMaxi power supply unit]] [[Image:Arcademaxi-08.jpg|capacitors]] | [[Image:Arcademaxi-07.jpg|ArcadeMaxi power supply unit]] [[Image:Arcademaxi-08.jpg|capacitors]] | ||
* [ | * [[ArcadeMaxiPartList|part list]] | ||
* pictures from constitution: http://photo.astrastudio.de/v/cbc | * pictures from constitution: http://photo.astrastudio.de/v/cbc | ||
* [[Image:Divx.gif]] [https://wiki.blinkenarea.org/pub/Blinkenarea/ArcadeMaxi/amx-01-divx.avi Arcade Maxi Video] [10 MB] ( | * [[Image:Divx.gif]] [https://wiki.blinkenarea.org/pub/Blinkenarea/ArcadeMaxi/amx-01-divx.avi Arcade Maxi Video] [10 MB] (June 2004) | ||
* [[Image:Divx.gif]] [https://wiki.blinkenarea.org/pub/Blinkenarea/ArcadeMaxi/amx-02-divx.avi Arcade Maxi Video] [06 MB] ( | * [[Image:Divx.gif]] [https://wiki.blinkenarea.org/pub/Blinkenarea/ArcadeMaxi/amx-02-divx.avi Arcade Maxi Video] [06 MB] (December 2004) | ||
[[Image:Arcademaxi-09.jpg]] [[Image:Arcademaxi-10.jpg]] [[Image:Arcademaxi-11.jpg]] | [[Image:Arcademaxi-09.jpg]] [[Image:Arcademaxi-10.jpg]] [[Image:Arcademaxi-11.jpg]] | ||
[[Category:Projects]] | [[Category:Projects]] |
Latest revision as of 23:38, 12 June 2010
project overview | |
Year | 2004 |
Number of pixels | 520 |
Grayscales / Colors | 16 Grayscales |
Illuminant | light bulb |
Power input | 1040W |
Contact person | Stefan Schürmans |
Project website | - |
- internal code name: Glühbirnenglotze
- a big Arcade replica, based on ARCADEmini
- will be build on the CBC2004 by (almost) everybody in teamwork
mechanical data: * 26 x 20 windows, 98.4 x 149.6 cm * divisible into 4 parts, each with 13 x 10 windows, 49.2 x 74.8 cm * window size 3.8 x 7.5 cm, 1 cm border between windows, 4mm border outside, 2.8 x 6.5 cm light area * base is wooden board, into which holes for the bulbs are drilled * aluminium foil on front surface of board as reflector and maybe positive pole * light area out of sandwich paper behind a thin plexiglass pane
electrical data: * one light bulb per window: 18 V 100 mA * driven with Darlington arrays ULN2803 * storage of the current lamp states in latches (74HC573 oder 74HC574) to convert the matrix drive into a "real" PWM for each lamp * power supply with homebuild mains adapter 20 V 40 A %BR% - transformer (15 V rms, 21 V maximum, 40 A) %BR% - rectifier (8 duo Schottky diods on heatsink) %BR% - electrolytic capacitor aggregation (94 mF out of 20 times 4700 µF)
- part list
- pictures from constitution: http://photo.astrastudio.de/v/cbc
- Arcade Maxi Video [10 MB] (June 2004)
- Arcade Maxi Video [06 MB] (December 2004)