TROIAEnglish: Difference between revisions
No edit summary |
m (update) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
{{InfoboxEnglish | {{InfoboxEnglish | ||
|Jahr= | |Name=TROIA | ||
|Pixel= | |Bild=Troia1.jpg | ||
|Leistung= | |Jahr= 2003-2009 | ||
|Kontakt= [[User:StephanKambor|Stephan 'ST' Kambor]] | |Pixel= 20096 | ||
|Farben= 128 Grayscales | |||
|Leuchtmittel= super-bright 5mm LEDs | |||
|Leistung= 2kW | |||
|Kontakt= [[User:StephanKambor|Stephan 'ST' Kambor]], [[User:StefanSchuermans|Stefan Schürmans]] | |||
|Webseite= http://bbm.de/troia/troia.html | |Webseite= http://bbm.de/troia/troia.html | ||
}} | }} | ||
[[TROIA|Overview]] | [[TroiaPresse|Press]] | [[TROIA Prototype]] | |||
[[Image:Troia-pfeil.gif]]TROIA<br> | [[Image:Troia-pfeil.gif]]TROIA<br> | ||
temporary residence of intelligent agents | temporary residence of intelligent agents | ||
<gallery perrow="5">Image:Troia1.jpg | |||
Image:Troia2.jpg | |||
Image:Troia-logo.gif | |||
Image:Troia3.jpg | |||
Image:Troia4.jpg | |||
</gallery> | |||
The bigest project of the [[BlinkenAreaEnglish|BlinkenArea]] is TROIA [1]. TROIA deals with the subject "Technologies of Political Control". The starting point for the development of the project is a report, commissioned by the EU Parliament in Brussels (STOA), investigating the state of instruments of repression currently in use in Europe. TROIA will be realised by artists called [[Beobachter_der_Bediener_von_Maschinen_English|BBM]] and some people of the [[BlinkenAreaEnglish|BlinkenArea]], the so called [[Betreiber Blinkender Objekte English|BBO]], will ensure the implementation of the lighting system of TROIA. | The bigest project of the [[BlinkenAreaEnglish|BlinkenArea]] is TROIA [1]. TROIA deals with the subject "Technologies of Political Control". The starting point for the development of the project is a report, commissioned by the EU Parliament in Brussels (STOA), investigating the state of instruments of repression currently in use in Europe. TROIA will be realised by artists called [[Beobachter_der_Bediener_von_Maschinen_English|BBM]] and some people of the [[BlinkenAreaEnglish|BlinkenArea]], the so called [[Betreiber Blinkender Objekte English|BBO]], will ensure the implementation of the lighting system of TROIA. |
Latest revision as of 09:47, 27 March 2012
project overview | |
Year | 2003-2009 |
Number of pixels | 20096 |
Grayscales / Colors | 128 Grayscales |
Illuminant | super-bright 5mm LEDs |
Power input | 2kW |
Contact person | Stephan 'ST' Kambor, Stefan Schürmans |
Project website | http://bbm.de/troia/troia.html |
Overview | Press | TROIA Prototype
TROIA
temporary residence of intelligent agents
The bigest project of the BlinkenArea is TROIA [1]. TROIA deals with the subject "Technologies of Political Control". The starting point for the development of the project is a report, commissioned by the EU Parliament in Brussels (STOA), investigating the state of instruments of repression currently in use in Europe. TROIA will be realised by artists called BBM and some people of the BlinkenArea, the so called BBO, will ensure the implementation of the lighting system of TROIA.
The whole purpose of TROIA is to focus public awareness and discussion on the technologies of political control within the context of a fast developing Europe.
The installation TROIA will be shown from June 2005 in Stuttgart/Germany, Munich/Germany, Manchester/UK, Kolding/Denmark, Vienna/Austria, Prague/Czech Republic and Vilnius/Lithuania.
[1] http://bbm.de/troia/troia.html
[2] STOA means "Scientific and Technological Option Assessment" and is part of the Directorate General for Research of the EU in Luxembourg. Between 1998 and 2002 the European Parliament requested experts to deal with the assessment of "technical and scientific options in Europe" for the fields "crowd control", "interception" and "prison technologies".