TicTacLightsNanoColourEnglish: Difference between revisions
ArneRossius (talk | contribs) No edit summary |
ArneRossius (talk | contribs) No edit summary |
||
Line 17: | Line 17: | ||
== Hardware == | == Hardware == | ||
The hardware is split onto two stacked PCBs, the main board and the power/data board. The main board (4 layers with blind vias) contains the LEDs, the microcontroller, the shift register ICs and the associated transistors and passives. It also contains the Micro-USB connector for mechanical reasons. The power/data board (2 layers) contains the USB to UART bridge IC, a switching converter (to generate the 5 V supply required for the RGB LEDs when using battery power) and battery charger IC as well as the MicroSD card slot. The two boards are connected through a 1.5 mm high fine-pitch connector. | The hardware is split onto two stacked PCBs, the main board and the power/data board. The main board (4 layers with blind vias) contains the LEDs, the microcontroller, the shift register ICs and the associated transistors and passives. It also contains the Micro-USB connector for mechanical reasons. The power/data board (2 layers) contains the USB to UART bridge IC, a switching converter (to generate the 5 V supply required for the RGB LEDs when using battery power) and battery charger IC as well as the MicroSD card slot. The two boards are connected through a 1.5 mm high fine-pitch connector. | ||
Line 28: | Line 27: | ||
* [[Media:tictaclights-nano-colour-instructions-rev1.pdf|Construction kit instructions]] | * [[Media:tictaclights-nano-colour-instructions-rev1.pdf|Construction kit instructions]] | ||
== Software == | |||
[[ | |||
This project uses the [[BlinkenPlusEnglish|BlinkenPlus]] firmware. | |||
== Photos == | == Photos == | ||
http://arne.blinkenarea.org/TicTacLights%20Nano%20Colour/gallery.htm | http://arne.blinkenarea.org/TicTacLights%20Nano%20Colour/gallery.htm | ||
[[Category:Projects]] | |||
[[Category:BlinkenPlusProjects]] |
Revision as of 23:00, 19 May 2018
project overview | |
Year | 2017 |
Number of pixels | 144 |
Grayscales / Colors | 512 |
Illuminant | SMD LEDs (size 0404) |
Power input | ? mW |
Contact person | Arne Rossius |
Project website |
TicTacLights Nano Colour is the RGB version of TicTacLights Nano, which also fits into a mini TicTac box. Just like the monochrome version, it uses a lithium polymer battery, alternatively it can be powered from USB. The LEDs are square and only 1 x 1 mm large.
This project uses the BlinkenPlus firmware on an ATmega162 controller.
Hardware
The hardware is split onto two stacked PCBs, the main board and the power/data board. The main board (4 layers with blind vias) contains the LEDs, the microcontroller, the shift register ICs and the associated transistors and passives. It also contains the Micro-USB connector for mechanical reasons. The power/data board (2 layers) contains the USB to UART bridge IC, a switching converter (to generate the 5 V supply required for the RGB LEDs when using battery power) and battery charger IC as well as the MicroSD card slot. The two boards are connected through a 1.5 mm high fine-pitch connector.
Rev. 1
- Schematic (PNG)
- PCB layout for main board (Gerber/Excellon)
- PCB layout for power/data board (Gerber/Excellon)
- Construction kit instructions
Software
This project uses the BlinkenPlus firmware.
Photos
http://arne.blinkenarea.org/TicTacLights%20Nano%20Colour/gallery.htm