BSA-PlusEnglish: Difference between revisions
From BlinkenArea Wiki
ArneRossius (talk | contribs) (Created page with "TODO") |
ArneRossius (talk | contribs) No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOEDITSECTION__ | |||
{{InfoboxEnglish | |||
|Name=BSA-Plus | |||
|Bild=Bsaplus-640x480.jpg | |||
|Jahr=2011 | |||
|Pixel=144 | |||
|Farben=8 grayscales | |||
|Leuchtmittel=SMD LEDs | |||
|Leistung=2.5 W | |||
|Kontakt=[[User:ArneRossius|Arne Rossius]] | |||
|Webseite= | |||
}} | |||
BlinkströmAdvanced Plus is a new version of the original [[BlinkstroemAdvancedEnglish|BlinkströmAdvanced]] which is compatible with the [[BlinkenPlusEnglish|BlinkenPlus]] firmware and has more features than the original BlinkströmAdvanced. | |||
== Features == | |||
* 18x8 = 144 pixels, correct BlinkenLights aspect ratio | |||
* SD card | |||
** supports SD and SDHC | |||
** file systems: FAT16 and FAT32 | |||
** file formats: [[BIN]], [[BLM]], [[BML]] | |||
* [[MCUF]] stream via RS232 | |||
** 115200 baud | |||
** stream output for all displayed frames (no matter whether they come from the microcontroller's flash memory, the SD card or an incoming stream) | |||
* power supply: 5V, max. 0,5A | |||
== Hardware == | |||
* [[:Image:Bsaplus_rev1_schematic.png|schematic Rev. 1]] (PNG-Grafik) | |||
* [[:File:Bsaplus_rev1.sch|schematic Rev. 1]] (Eagle 4.x) | |||
* [[:File:Bsaplus_rev1.brd|PCB layout Rev. 1]] (Eagle 4.x) | |||
== Software == | |||
This project uses the [[BlinkenPlusEnglish|BlinkenPlus]] firmware. | |||
== Photos == | |||
http://arne.blinkenarea.org/BlinkstroemAdvanced%20Plus/ | |||
[[Category:Projects]] | |||
[[Category:BlinkenPlusProjects]] |
Latest revision as of 17:22, 28 December 2014
project overview | |
Year | 2011 |
Number of pixels | 144 |
Grayscales / Colors | 8 grayscales |
Illuminant | SMD LEDs |
Power input | 2.5 W |
Contact person | Arne Rossius |
Project website |
BlinkströmAdvanced Plus is a new version of the original BlinkströmAdvanced which is compatible with the BlinkenPlus firmware and has more features than the original BlinkströmAdvanced.
Features
- 18x8 = 144 pixels, correct BlinkenLights aspect ratio
- SD card
- MCUF stream via RS232
- 115200 baud
- stream output for all displayed frames (no matter whether they come from the microcontroller's flash memory, the SD card or an incoming stream)
- power supply: 5V, max. 0,5A
Hardware
- schematic Rev. 1 (PNG-Grafik)
- schematic Rev. 1 (Eagle 4.x)
- PCB layout Rev. 1 (Eagle 4.x)
Software
This project uses the BlinkenPlus firmware.