BlinkenLEDsPlusColourEnglish: Difference between revisions
ArneRossius (talk | contribs) m (ArneRossius moved page BlinkenLEDsPlusColorEnglish to BlinkenLEDsPlusColourEnglish without leaving a redirect) |
ArneRossius (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
__NOEDITSECTION__ | |||
{{InfoboxEn | |||
|Name=BlinkenLEDsPlusColour | |||
|Bild=BPC.jpg | |||
|Jahr=2015 | |||
|Pixel=144 | |||
|Farben=RGB, 8<sup>3</sup> = 512 colours | |||
|Leuchtmittel=5 mm LEDs | |||
|Leistung=7.5 W | |||
|Kontakt=[[User:ArneRossius|Arne Rossius]] | |||
|Webseite= | |||
}} | |||
BlinkenLEDs Plus Colour is a project with the BlinkenLights resolution and pixel aspect ratio. It is the same size as the [[BlinkenLEDsPlusEnglish|BlinkenLEDs Plus]], but uses RGB LEDs to enable playing coloured animations. | |||
== Hardware == | |||
Just as the BlinkenLEDs Plus, this project is using an LED board and a control board which are stacked and connected through pin headers. | |||
The LED matrix is made up of three times 8 rows (for red, green and blue) and 18 columns. The multiplexing is done over the columns from left to right, the refresh rate being 100 Hz for the lowest brightness level and increasing for pixels with higher brightness. Blinken movies can be played from an SD card or from an [[MCUFEnglish|MCUF]] stream through a serial RS232 port. In addition, an MCUF stream of all displayed frames is output on the same port at all times. | |||
The project is powered by an external power supply which must be capable of supplying 5 V with at least 1.5 A. | |||
* [[:Image:BPC-rev1.0-schematic.png|Schematic Rev. 1.0]] (PNG) | |||
* [[:Media:BPC-rev1.0.sch|Schematic Rev. 1.0]] (Eagle 4.x) | |||
* [[:Media:BPC-rev1.0.brd|PCB Layout Rev. 1.0]] ('''half size''', Eagle 4.x) | |||
* [[:Media:BPC-rev1.0-gerber.zip|PCB Layout Rev. 1.0]] (Gerber files) | |||
* [[:Media:BPC-rev1.0-instructions.pdf|Construction Kit Instructions Rev. 1.0]] | |||
== Software == | |||
This project uses the [[BlinkenPlusEnglish|BlinkenPlus]] firmware. | |||
== Photos == | |||
More photos at http://arne.blinkenarea.org/BlinkenLEDs%20Plus%20Colour/gallery.htm. | |||
[[Category:Projects]] | |||
[[Category:BlinkenPlusProjects]] |
Revision as of 15:20, 7 August 2016
BlinkenLEDs Plus Colour is a project with the BlinkenLights resolution and pixel aspect ratio. It is the same size as the BlinkenLEDs Plus, but uses RGB LEDs to enable playing coloured animations.
Hardware
Just as the BlinkenLEDs Plus, this project is using an LED board and a control board which are stacked and connected through pin headers.
The LED matrix is made up of three times 8 rows (for red, green and blue) and 18 columns. The multiplexing is done over the columns from left to right, the refresh rate being 100 Hz for the lowest brightness level and increasing for pixels with higher brightness. Blinken movies can be played from an SD card or from an MCUF stream through a serial RS232 port. In addition, an MCUF stream of all displayed frames is output on the same port at all times.
The project is powered by an external power supply which must be capable of supplying 5 V with at least 1.5 A.
- Schematic Rev. 1.0 (PNG)
- Schematic Rev. 1.0 (Eagle 4.x)
- PCB Layout Rev. 1.0 (half size, Eagle 4.x)
- PCB Layout Rev. 1.0 (Gerber files)
- Construction Kit Instructions Rev. 1.0
Software
This project uses the BlinkenPlus firmware.
Photos
More photos at http://arne.blinkenarea.org/BlinkenLEDs%20Plus%20Colour/gallery.htm.