BlinkenWallEnglish: Difference between revisions
No edit summary |
No edit summary |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
{{ | {{InfoboxEnglish | ||
|Name=BlinkenWall | |||
|Bild=BlinkenWall_BlinkenArea.jpg | |||
|Jahr= 2005-2012 | |||
|Pixel= 23040 | |||
|Farben = 8 grayscales | |||
|Leuchtmittel = 5mm LED | |||
|Leistung= 1740W | |||
|Kontakt=[[User:SaschaLudwig|Sascha Ludwig]], [[User:StefanSchuermans|Stefan Schuermans]] | |||
|Webseite= - | |||
}} | |||
BlinkenWall is a pixelwall which comprises 23040 LEDs. The wall itself is a Lumino production from 1986, originally controlled by several Z80s. By degrees, more and more bits broke down, the power supply unit was faulty, the whole Z80-stuff too slow and the wall interface no longer useful. Thus, [[User:StefanSchuermans|Stefan Schürmans]] and [[User:SaschaLudwig|Sascha Ludwig]] integrated a new controller at a weekend in summer 2005 (24.06.2005 and 25.06.2005). This new controller is based on an 8BitAmEthernet module with an ATMega128 and is adapted to the wall interface by a few changes in hardware and some more in software. The old Z80 controller board is not in use anymore. | BlinkenWall is a LED pixelwall which comprises 23040 LEDs. The wall itself is a Lumino production from 1986, originally controlled by several Z80s. By degrees, more and more bits broke down, the power supply unit was faulty, the whole Z80-stuff too slow and the wall interface no longer useful. Thus, [[User:StefanSchuermans|Stefan Schürmans]] and [[User:SaschaLudwig|Sascha Ludwig]] integrated a new controller at a weekend in summer 2005 (24.06.2005 and 25.06.2005). This new controller is based on an 8BitAmEthernet module with an ATMega128 and is adapted to the wall interface by a few changes in hardware and some more in software. The old Z80 controller board is not in use anymore. | ||
<br> | <br> | ||
<br> | <br> | ||
Since 2011/2012, the new controller is a Spartan3 development board and the wall supports 8 grayscales.<br> | |||
<br> | |||
<br> | <br> | ||
'''Technical Data:''' | '''Technical Data:''' | ||
240 x 96 | 240 x 96 pixels = 2304 pixels | ||
Real Power: 1740W | Real Power: 1740W | ||
Apparent Power: 2417 VA | Apparent Power: 2417 VA | ||
Efficiency factor cos. phi: 0,72 | Efficiency factor cos. phi: 0,72 | ||
Weight: ca. 485 lb or 200 Kg | Weight: ca. 485 lb or 200 Kg | ||
Control: Ethernet | Control: Ethernet 100BASE-TX | ||
Controler: Spartan3-Entwicklungsboard | |||
'''History:'''<br> | '''History:'''<br> | ||
''23.06.2005'' Hanging up Blinkenwall in Sascha's cellar with M10 Heavy duty stakes at the concrete ceiling (weight of the wall: 485 lb or 220Kg)<br> | ''23.06.2005'' Hanging up Blinkenwall in Sascha's cellar with M10 Heavy duty stakes at the concrete ceiling (weight of the wall: 485 lb or 220Kg)<br> | ||
''24.06.2005'' Reverse engeneering of the original control of the wall with Z80, modification of the hardware from 8BitAmEthernet to 16 bit and some other foo<br> | ''24.06.2005'' Reverse engeneering of the original control of the wall with Z80, modification of the hardware from 8BitAmEthernet to 16 bit and some other foo<br> | ||
''25.06.2005'' Software development to control the wall, disassembling the old controller,integrating the new one with additional boards, testing in heaps | ''25.06.2005'' Software development to control the wall, disassembling the old controller,integrating the new one with additional boards, testing in heaps<br> | ||
''xx.08.2011'' (HAR2009) Floyd-Steinberg-Dithering<br> | |||
''25.06.2011'' 8 grayscales, wall driven by Spartan 3 FPGA, only static test picture<br> | |||
''28.04.2012'' 8 grayscales, wall driven by Spartan 3 FPGA, video over 100BASE-TX ethernet working<br> | |||
<br> | <br> | ||
< | |||
<gallery> | |||
Image:Blinkenwall.jpg|BlinkenWall showing the Evenphone logo (2005, only black/white or more precisely black/green) | |||
Image:BlinkenWall_BlinkenArea.jpg|BlinkenWall at SIGINT2012 showing the BlinkenAreal logo | |||
Image:BlinkenWall_Lena.jpg|BlinkenWall at SIGINT2012 showing the standard test picture for image compression algorithms | |||
</gallery> | |||
more pictures can be found at: http://photo.astrastudio.de/v/BlinkenWall | |||
[[Media:BlinkenWallSigint12.pdf|BlinkenWall talk at SIGINT2012]] | |||
[[Category:Projects]] |
Latest revision as of 19:38, 21 May 2012
project overview | |
Year | 2005-2012 |
Number of pixels | 23040 |
Grayscales / Colors | 8 grayscales |
Illuminant | 5mm LED |
Power input | 1740W |
Contact person | Sascha Ludwig, Stefan Schuermans |
Project website | - |
BlinkenWall is a LED pixelwall which comprises 23040 LEDs. The wall itself is a Lumino production from 1986, originally controlled by several Z80s. By degrees, more and more bits broke down, the power supply unit was faulty, the whole Z80-stuff too slow and the wall interface no longer useful. Thus, Stefan Schürmans and Sascha Ludwig integrated a new controller at a weekend in summer 2005 (24.06.2005 and 25.06.2005). This new controller is based on an 8BitAmEthernet module with an ATMega128 and is adapted to the wall interface by a few changes in hardware and some more in software. The old Z80 controller board is not in use anymore.
Since 2011/2012, the new controller is a Spartan3 development board and the wall supports 8 grayscales.
Technical Data:
240 x 96 pixels = 2304 pixels Real Power: 1740W Apparent Power: 2417 VA Efficiency factor cos. phi: 0,72 Weight: ca. 485 lb or 200 Kg Control: Ethernet 100BASE-TX Controler: Spartan3-Entwicklungsboard
History:
23.06.2005 Hanging up Blinkenwall in Sascha's cellar with M10 Heavy duty stakes at the concrete ceiling (weight of the wall: 485 lb or 220Kg)
24.06.2005 Reverse engeneering of the original control of the wall with Z80, modification of the hardware from 8BitAmEthernet to 16 bit and some other foo
25.06.2005 Software development to control the wall, disassembling the old controller,integrating the new one with additional boards, testing in heaps
xx.08.2011 (HAR2009) Floyd-Steinberg-Dithering
25.06.2011 8 grayscales, wall driven by Spartan 3 FPGA, only static test picture
28.04.2012 8 grayscales, wall driven by Spartan 3 FPGA, video over 100BASE-TX ethernet working
more pictures can be found at: http://photo.astrastudio.de/v/BlinkenWall