DerSpringendePunktEnglish: Difference between revisions
From BlinkenArea Wiki
m (Category:Projects added) |
No edit summary |
||
Line 1: | Line 1: | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
{{Infobox | |||
|Jahr= | |||
|Pixel= 70 | |||
|Leistung= | |||
|Kontakt= [[User:ChristianSchirp|Christian Schirp]] | |||
|Webseite= http://de.geocities.com/c_schirp/led1.html#DSP | |||
}} | |||
{{FlagDe|target=DerSpringendePunkt}} | {{FlagDe|target=DerSpringendePunkt}} | ||
''[[Projects|back to summary]]'' | ''[[Projects|back to summary]]'' | ||
Line 10: | Line 17: | ||
[http://de.geocities.com/c_schirp/led1.html#DSP DSP-Project] (in German) | [http://de.geocities.com/c_schirp/led1.html#DSP DSP-Project] (in German) | ||
[[Category:Projects]] | [[Category:Projects]] |
Revision as of 18:25, 24 September 2007
zur Projektübersicht | |
Jahr | |
Anzahl Pixel | 70 |
Graustufen / Farben | |
Leuchtmittel | |
Leistungsaufnahme | |
Kontaktperson | Christian Schirp |
Projekt-Website | http://de.geocities.com/c_schirp/led1.html#DSP |
DerSpringendePunkt is a automatic ping-pong constisting of TTL gates with two displays made of LEDs arranged in 5x7 matrixes.
Literally translated, DerSpringendePunkt means something like "the jumping point". In colloquial German, the phrase "der springende Punkt" is used, if somebody talks about a key point or a really important item.
DSP-Project (in German)