PapierPixelEnglish: Difference between revisions
From BlinkenArea Wiki
ArneRossius (talk | contribs) mNo edit summary |
ArneRossius (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
{{InfoboxEnglish | {{InfoboxEnglish | ||
|Name=PapierPixel | |||
|Bild=Papierpixel.jpg | |||
|Jahr= 2004 | |Jahr= 2004 | ||
|Pixel= 36 (6x6) | |Pixel= 36 (6x6) | ||
| Line 7: | Line 9: | ||
|Webseite= http://www.papierpixel.de | |Webseite= http://www.papierpixel.de | ||
}} | }} | ||
PapierPixel is a 6x6 pixel black and white diplay. It is controlled by a paper punchcard with 36 tracks. By pulling it through the screen each pixel is swichted seperately. The invention of a computer screen like it never happend. | PapierPixel is a 6x6 pixel black and white diplay. It is controlled by a paper punchcard with 36 tracks. By pulling it through the screen each pixel is swichted seperately. The invention of a computer screen like it never happend. | ||
Latest revision as of 00:31, 13 June 2010
| project overview | |
| Year | 2004 |
| Number of pixels | 36 (6x6) |
| Grayscales / Colors | |
| Illuminant | |
| Power input | |
| Contact person | Aram Bartholl |
| Project website | http://www.papierpixel.de |
PapierPixel is a 6x6 pixel black and white diplay. It is controlled by a paper punchcard with 36 tracks. By pulling it through the screen each pixel is swichted seperately. The invention of a computer screen like it never happend.
For more Information go to: