MegaClockEnglish: Difference between revisions
From BlinkenArea Wiki
(New page: __NOEDITSECTION__ {{InfoboxEnglish |Jahr= |Pixel= 201 |Leistung= |Kontakt= Arne Rossius |Webseite= }} {{FlagDe|target=MegaClock}} ''back to summary'' Th...) |
ArneRossius (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
{{InfoboxEnglish | {{InfoboxEnglish | ||
|Jahr= | |Name=MegaClock | ||
|Pixel= 201 | |Bild=Megaclock-05.jpg | ||
|Leistung= | |Jahr= 2005 | ||
|Pixel= 201 (31 independent) | |||
|Farben=2 | |||
|Leuchtmittel=christmas light string bulbs | |||
|Leistung=18 V AC / 4.5 A | |||
|Kontakt= [[User:ArneRossius|Arne Rossius]] | |Kontakt= [[User:ArneRossius|Arne Rossius]] | ||
|Webseite= | |Webseite= | ||
}} | }} | ||
The MegaClock is a huge clock made from 201 x-mas light string bulbs which are arranged as four 7 segment displays. An Atmel AVR microcontroller is used to control it all, it also contains a DCF receiver to get the time and date. In addition, an infrared remote receiver is used to interact with the clock (set the alarm times etc.). The biggest problem was to find suitable transformers that didn't cost too much, but luckily, [http://www.pollin.de Pollin] offered transformers that could source 2.2A at 18V very cheaply just in time, so I used two of those. | The MegaClock is a huge clock made from 201 x-mas light string bulbs which are arranged as four 7 segment displays. An Atmel AVR microcontroller is used to control it all, it also contains a DCF receiver to get the time and date. In addition, an infrared remote receiver is used to interact with the clock (set the alarm times etc.). The biggest problem was to find suitable transformers that didn't cost too much, but luckily, [http://www.pollin.de Pollin] offered transformers that could source 2.2A at 18V very cheaply just in time, so I used two of those. | ||
Line 37: | Line 39: | ||
==== Prototype ==== | ==== Prototype ==== | ||
<gallery | <gallery> | ||
Image:Megaclock-01.jpg | Image:Megaclock-01.jpg | ||
Image:Megaclock-02.jpg | Image:Megaclock-02.jpg | ||
Line 46: | Line 48: | ||
==== Finished Clock ==== | ==== Finished Clock ==== | ||
<gallery | <gallery> | ||
Image:Megaclock-05.jpg | Image:Megaclock-05.jpg | ||
Image:Megaclock-06.jpg | Image:Megaclock-06.jpg | ||
Line 52: | Line 54: | ||
Image:Megaclock-08.jpg | Image:Megaclock-08.jpg | ||
</gallery> | </gallery> | ||
[http://arne.blinkenarea.org/megaclock/ ⇒ all MegaClock photos] | [http://arne.blinkenarea.org/megaclock/ ⇒ all MegaClock photos] | ||
[[Category:Projects]] | [[Category:Projects]] |
Latest revision as of 00:28, 13 June 2010
project overview | |
Year | 2005 |
Number of pixels | 201 (31 independent) |
Grayscales / Colors | 2 |
Illuminant | christmas light string bulbs |
Power input | 18 V AC / 4.5 A |
Contact person | Arne Rossius |
Project website |
The MegaClock is a huge clock made from 201 x-mas light string bulbs which are arranged as four 7 segment displays. An Atmel AVR microcontroller is used to control it all, it also contains a DCF receiver to get the time and date. In addition, an infrared remote receiver is used to interact with the clock (set the alarm times etc.). The biggest problem was to find suitable transformers that didn't cost too much, but luckily, Pollin offered transformers that could source 2.2A at 18V very cheaply just in time, so I used two of those.
Specifications
- 201 x-mas light string bulbs (2.4V, 170mA)
- Display: 4x seven-segment (7 lamps per segment), colon (2 bulbs), hyphen (3 bulbs)
- Controlled by one shift register per display and transistors (BC337-40)
- The colon and the hyphen are connected through resistors
- Power supply: 2 transformers (18V~/2.2A each) and 2 rectifiers for the lamps (split to the left and right display half), 5V voltage regulator connected to one of the transformers for the circuitry
- wooden case (size: 95 x 28 x 7.5 cm)
- functions:
- Time display [works]
- Date display [planned]
- Alarm clock with 2 alarm times [planned]
- Countdown (can be set to Days/Hours/Minutes/Seconds) to an adjustable date/time [planned]
- Date/time received via DCF77 [works]
- controllable via infrared remote [planned]
Schematics
- Main Circuit contains everything except the displays
- Display Circuit for one digit (the two lamps for the colon and the three lamps forming the hyphen are connected to the open transistors through appropriate resistors)