DerSpringendePunktEnglish: Difference between revisions
From BlinkenArea Wiki
(New page: __NOEDITSECTION__ {{FlagDe|target=DerSpringendePunkt}} ''back to summary'' Image:Derspringendepunkt_loop.gif DerSpringendePunkt is a automatic ping-pong constisting of T...) |
ArneRossius (talk | contribs) No edit summary |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
{{ | {{InfoboxEnglish | ||
|Name=DerSpringendePunkt | |||
|Bild=Derspringendepunkt_loop.gif | |||
|Jahr= | |||
|Pixel= 70 | |||
|Leistung= | |||
|Kontakt= [[User:ChristianSchirp|Christian Schirp]] | |||
|Webseite= http://cschirp.de/led1.html#DSP | |||
}} | |||
DerSpringendePunkt is an automatic ping-pong constisting of TTL gates with two displays made of LEDs arranged in 5x7 matrixes. | |||
DerSpringendePunkt is a | Literally translated, DerSpringendePunkt means something like "the jumping point". In colloquial German, the phrase "der springende Punkt" is used, if somebody talks about a key point or a really important item. | ||
[http://cschirp.de/led1.html#DSP DSP-Project] (in German) | |||
[ | [[Category:Projects]] | ||
Latest revision as of 00:17, 13 June 2010
project overview | |
Year | |
Number of pixels | 70 |
Grayscales / Colors | |
Illuminant | |
Power input | |
Contact person | Christian Schirp |
Project website | http://cschirp.de/led1.html#DSP |
DerSpringendePunkt is an automatic ping-pong constisting of TTL gates with two displays made of LEDs arranged in 5x7 matrixes.
Literally translated, DerSpringendePunkt means something like "the jumping point". In colloquial German, the phrase "der springende Punkt" is used, if somebody talks about a key point or a really important item.
DSP-Project (in German)