BlinkstroemEnglish: Difference between revisions
From BlinkenArea Wiki
No edit summary |
ArneRossius (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
{{InfoboxEnglish | {{InfoboxEnglish | ||
|Name=Blinkstroem | |||
|Jahr= | |Jahr= | ||
|Pixel= | |Pixel= | ||
Line 7: | Line 8: | ||
|Webseite= | |Webseite= | ||
}} | }} | ||
Blinkstroem is the predecessor of [[BlinkstroemAdvancedEnglish|BlinkstroemAdvanced]]. It consists of 2 boards, the LED-matrix (build upon a simple experimental board) and one board, with only a microchip (Atmega103)+pulse circuitry on it. It can only play black-and-white movies from internal Flash-memory. | Blinkstroem is the predecessor of [[BlinkstroemAdvancedEnglish|BlinkstroemAdvanced]]. It consists of 2 boards, the LED-matrix (build upon a simple experimental board) and one board, with only a microchip (Atmega103)+pulse circuitry on it. It can only play black-and-white movies from internal Flash-memory. |
Latest revision as of 00:06, 13 June 2010
project overview | |
Year | |
Number of pixels | |
Grayscales / Colors | |
Illuminant | |
Power input | |
Contact person | Kai Gossner |
Project website |
Blinkstroem is the predecessor of BlinkstroemAdvanced. It consists of 2 boards, the LED-matrix (build upon a simple experimental board) and one board, with only a microchip (Atmega103)+pulse circuitry on it. It can only play black-and-white movies from internal Flash-memory.
Pictures will be released soon!