EasterHack2008English: Difference between revisions
From BlinkenArea Wiki
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
''[[EasterHackEnglish|back to summary]]'' | ''[[EasterHackEnglish|back to summary]]'' | ||
-- | __NOEDITSECTION__ | ||
{{FlagUK|target=EasterHack2008English}} | |||
''[[EasterHack|zurück zur Übersicht]]'' | |||
== Projekte == | |||
* [[ArcadeMaxi]] | |||
* [[LittleLights]] | |||
* [[PixelCurtain]] | |||
== Vortrag == | |||
[[User:JulianePilster|Juliane]] & [[User:StephanKambor|ST]]: ''TROIA & bluebox - Blinking Room and Glowing Building'' | |||
Within the lecture we will introduce the two biggest BlinkenArea projects to the audience. People get enabled to look behind the scenes and we are going to explain how the projects accrued and turned into reality. A lot of photos and videos underline everything and give a detailed impression of both projects. | |||
== Workshops == | |||
* Schaltplan- und Layout-Erstellung mit freier Software (Stefan) | |||
* Einsteig in die AVR-Programmierung (Stefan) | |||
== Wer kommt? == | |||
* [[User:JulianePilster|Juliane]] | |||
* [[User:StefanSchuermans|Stefan]] | |||
* [[User:StephanKambor|ST]] | |||
* [[User:GuidoPannenbecker|Took]] |
Revision as of 20:49, 9 March 2008
Projekte
Vortrag
Juliane & ST: TROIA & bluebox - Blinking Room and Glowing Building
Within the lecture we will introduce the two biggest BlinkenArea projects to the audience. People get enabled to look behind the scenes and we are going to explain how the projects accrued and turned into reality. A lot of photos and videos underline everything and give a detailed impression of both projects.
Workshops
- Schaltplan- und Layout-Erstellung mit freier Software (Stefan)
- Einsteig in die AVR-Programmierung (Stefan)